000 | 00858nam a22002417a 4500 | ||
---|---|---|---|
003 | NUNS | ||
005 | 20250324163803.0 | ||
008 | 240917b ph ||||| |||| 00| 0 eng d | ||
020 | _a978-1-5072-0817-5 | ||
040 | _cNUNSLRC | ||
082 | _aCIR 519.5 B735 2018 | ||
100 |
_aBorman, David _eauthor |
||
245 |
_aStatistics 101 : _cDavid Borman. -- _bfrom data analysis and predictive modeling to measuring distribution and determining probability, your essential guide to statistics / |
||
260 |
_aMassachusetts : _bAdams Media, an imprint of Simon & Schuster, Inc., _cc2018. |
||
300 |
_a235 pages : _bcolored illustrations ; _c19 cm. |
||
365 | _bPHP768.00 | ||
504 | _aIncludes index. | ||
650 | _a1. STATISTICS. | ||
650 | _a2. MATHEMATICAL STATISTICS. | ||
700 |
_aMonahan, Chris _egraphics |
||
942 |
_2ddc _cBK _n0 |
||
999 |
_c10024 _d10024 |