000 | 00603nam a22002177a 4500 | ||
---|---|---|---|
005 | 20250410101128.0 | ||
008 | 250220b ph ||||| |||| 00| 0 eng d | ||
020 | _a978-0-7166-9316-1 | ||
040 | _cNUNSLRC | ||
082 | _aCIR 796 G729b 2018 | ||
100 | _aGrace, Nicki Clausen | ||
245 |
_aBasketball teams by the numbers / _c Nicki Clausen Grace |
||
260 |
_aChicago : _bWorld Book Inc., _cc2018. |
||
300 |
_a31 pages : _billulstrated ; _c24 cm. |
||
490 | _aGot game | ||
500 | _aHas index, | ||
650 | _aSports | ||
650 | _aAthletics | ||
700 | _aGrace, Jeff | ||
942 |
_2ddc _cBK _kCIR _n0 |
||
999 |
_c10193 _d10193 |