000 | 00448nam a2200169Ia 4500 | ||
---|---|---|---|
003 | NUNS | ||
005 | 20250616140749.0 | ||
008 | 220907s9999 xx 000 0 und d | ||
020 | _a0755430956 | ||
040 | _cGS-LRC | ||
082 | _aCIR 796 F979 2004 | ||
245 | 0 | _aFun-to-learn sports facts for children / | |
260 |
_aUK : _bGrandreams Books Ltd., _cc2004 |
||
300 |
_a43 pages : _billustrations ; _c29 cm. |
||
942 |
_cBK _2ddc _kCIR _n0 |
||
999 |
_c1243 _d1243 |