000 | 01862nam a2200241Ia 4500 | ||
---|---|---|---|
003 | NUNS | ||
005 | 20250325163217.0 | ||
008 | 220907s9999 xx 000 0 und d | ||
020 | _a9789712734618 | ||
040 | _cNUNSLRC | ||
082 | _a641.59 M685 2018 | ||
110 | _aThe Maya Kitchen | ||
245 | 0 |
_aMix-and-match meals 4 : _byour 4-week menu of oriental dishes / _cThe Maya Kitchen |
|
260 |
_aMandaluyong City: _bAnvil Publishing, Inc., _cc2018. |
||
300 |
_a135 pages : _billustrations ; _c24 cm. |
||
365 | _bPHP295.00 | ||
504 | _aIncludes index. | ||
505 | _aMenu planning -- Food and nutrition -- Week 1 -- Week 2 -- Week 3 -- Week 4 -- Glossary -- English names for local foods -- Table of conversions -- Recipe index. | ||
520 | _aWith the rising popularity of Oriental cuisine, we at the Maya Kitchen decided to feature a number of Chinese, Japanese, Singaporean, Thai, Indonesian, Korean, and Indian dishes in this fourth volume of our bestselling Mix and Match Meals cookbook series. As in the earlier volumes, Mix and Match Meals 4 contains a menu planner for breakfast, lunch and dinner covering four weeks. Practical tips, a measurement conversion table, and a glossary of terms supplement the recipes. We sincerely acknowledge the valuable contributions of culinary experts Edward Tan, Hiromi Ogino, and Kanchan Sadwani who have generously shared their favorite recipes for this purpose. Efforts by The Maya Kitchen staff yielded additional recipes, some of which have been demonstrated and tested in our classes, to the delight of our students. The recipes in this book are very easy to do, so there is no need to go to expensive Asian restaurants to savor ethnic and exotic dishes. Try out these recipes in your own kitchen and be pleasantly surprised! | ||
650 | _aCookery, Oriental. | ||
942 |
_cBK _2ddc _n0 |
||
999 |
_c4946 _d4946 |