000 | 01579nam a2200241Ia 4500 | ||
---|---|---|---|
003 | NUNS | ||
005 | 20250325162013.0 | ||
008 | 220907s9999 xx 000 0 und d | ||
020 | _a978-971-27-3459-5 | ||
040 | _cNUNSLRC | ||
082 | _aFIL 641.5809 M685 2018 | ||
110 | _aThe Maya Kitchen | ||
245 | 0 |
_aMix-and-match meals 1 : _byour 4-week guide to home cooking / _cThe Maya Kitchen |
|
260 |
_aMandaluyong City : _bAnvil Publishing, Inc., _cc2018. |
||
300 |
_a98 pages : _billustrations ; _c24 cm. |
||
365 | _bPHP295.00 | ||
504 | _aIncludes index. | ||
505 | _aWeek 1 -- Week 2 -- Week 3 -- Week 4 -- Glossary -- Table of weights and measures -- English names of local foods -- Index. | ||
520 | _aMenu planning is a bane to a lot of homemakers. What to serve the family three meals a day, seven days a week, fifty-two weeks a year can indeed pose a problem. Mix and Match Meals is the answer to this common predicament. In a no-nonsense approach, it lists down complete menu suggestions for breakfast, lunch and dinner for twenty-eight days or four weeks. You may follow them as is, or mix and match dishes as desired. Recipes are presented in an easy-to-follow format, with serving portions good for six to eight persons. These are useful tips on combining food, nutritional requirements, what to do with leftovers, and a host of others. The Maya Kitchen continues to explore and bring to you ways and means of transforming household tasks into an art and pleasure. Watch out for more. | ||
650 | _aCookery. | ||
942 |
_cBK _2ddc _n0 |
||
999 |
_c4953 _d4953 |