000 | 01974nam a2200265Ia 4500 | ||
---|---|---|---|
003 | NUNS | ||
005 | 20250325162813.0 | ||
008 | 220907s9999 xx 000 0 und d | ||
020 | _a9789712734601 | ||
040 | _cNUNSLRC | ||
082 | _a 642.5 M685 2018 | ||
110 | _aThe Maya Kitchen | ||
245 | 0 |
_aMix- and-match meals 3 : _byour 4-week menu of international dishes / _cThe Maya Kitchen |
|
260 |
_aMandaluyong City : _bAnvil Publishing, Inc., _cc2018. |
||
300 |
_a151 pages : _billustrations ; _c24 cm. |
||
365 | _bPHP295.00 | ||
504 | _aIncludes culinary glossary and recipe index. | ||
505 | _aWeek 1 -- Week 2 -- Week 3 -- Week 4 -- Standard preparations -- Weekend menus 1 to 4 -- Culinary glossary -- Approximate equivalent measures of some food items -- Table of conversions and equivalents -- Recipe index. | ||
520 | _aThe world is now a global village, and we have come to appreciate and enjoy cuisines of different countries. It is in this context that the Maya Kitchen proudly unveils Part 3 of its most popular cookbook series: Mix and Match Meals series. This time, it offers a four-week cycle menu of international dishes that can be prepared in restaurants and catering events as well as at home. An added bonus is the part on special weekend menus by noted chefs. Their is also a chapter on commonly used preparations such as basic stocks, sauces, and cream soups. All recipes provide serving portions good for six to ten persons. And in the tradition of the Maya Kitchen cookbooks, the over two hundred recipes in this edition are accompanied by kitchen tips, a comprehensive glossary and a guide to measurements ang conversions. So whenever you come across terms, methods of preparation, ingredients, or utensils that may be unfamiliar, just turn to the very useful sections at the end of the book to find the answer. | ||
650 | _aMenu. | ||
650 |
_aMenu _vDesign. |
||
650 | _aCookbooks. | ||
942 |
_cBK _2ddc _n0 |
||
999 |
_c4955 _d4955 |