000 | 00604nam a2200217Ia 4500 | ||
---|---|---|---|
003 | NUNS | ||
005 | 20250605105241.0 | ||
008 | 220907s9999 xx 000 0 und d | ||
020 | _a9780737751857 | ||
040 | _cNUNSLRC | ||
082 | _aCIR 363.7392 H136 2011 | ||
100 | _aHaerens, Margaret | ||
245 | 0 |
_aAir pollution / _cMargaret Haerens |
|
260 |
_aMichigan: _bGale, Cengage Learning, _cc2011. |
||
300 |
_a230 pages : _billustrations ; _c23 cm. |
||
490 | _aGlobal Viewpoints | ||
504 | _aIncludes bibliography and index. | ||
650 | _aAir pollution | ||
942 |
_cBK _2ddc _n0 |
||
999 |
_c6829 _d6829 |