000 | 00560nam a2200193Ia 4500 | ||
---|---|---|---|
003 | NUNS | ||
005 | 20250620092947.0 | ||
008 | 220907s9999 xx 000 0 und d | ||
040 | _cNUNSLRC | ||
082 | _aFAC 371.26 L986 1963 | ||
100 | _aLyman, Howard B. | ||
245 | 0 |
_aTest scores and what they mean / _cHoward B. Lyman |
|
260 |
_aNew Jersey: _bPrentice-Hall, Inc., _cc1963. |
||
300 |
_axv, 223 pages : _bcharts ; _c22 cm. |
||
504 | _aIncludes bibliography. | ||
650 | _aEducational tests and measurements | ||
942 |
_cBK _2ddc _n0 |
||
999 |
_c6938 _d6938 |