000 | 02028nam a2200217Ia 4500 | ||
---|---|---|---|
003 | NUNS | ||
005 | 20230427110853.0 | ||
008 | 220907s9999 xx 000 0 und d | ||
020 | _a9789710642816 | ||
040 | _cNUNSLRC | ||
100 |
_aPulmones, Richard _eauthor |
||
245 | 0 |
_aQuantitative research / _cRichard Pulmones |
|
260 |
_aQuezon City : _bPhoenix Publishing House, Inc., _cc2016. |
||
300 |
_aviii, 163 pages : _c25 cm. |
||
490 | _aYou and the Natural World Series. | ||
504 | _aIncludes index and references. | ||
505 | _aChapter 1. The nature of inquiry and research -- Chapter 2. Identifying the inquiry and stating the problem -- Chapter 3. Learning from others and reviewing the literature -- Chapter 4. Understanding data and ways to systematically collect data -- Chapter 5. Finding answers through data collection -- Chapter 6. Reporting and sharing findings -- Index -- References. | ||
520 | _aThe You and the Natural World Quantitative Research is designed and written to provide an overview of the principles of quantitative research. The chapters are conceptualized and written in a step-by-step fashion to guide students on how quantitative research is conducted. Sufficient examples are given to illustrate the key concepts discussed in each chapter. One outstanding feature of the book is it consistency refers to an identified research topic introduced in Chapter 1 as the rest of the key concepts in the succeeding chapters are being developed. The development of the chapters adheres to the accepted procedures in conducting quantitative research so that readers are guided on every step of the way. Thus, the conceptual flow of the chapters is as follows: * Introduction to research * Identifying the topic and framing the research question * Review of the related literature and crafting of the conceptual framework * Conceptualizing the research design and collecting data * Analyzing the collected data Reporting and writing the results | ||
942 |
_cBK _2ddc _n0 |
||
999 |
_c8906 _d8906 |