000 | 00583nam a22002057a 4500 | ||
---|---|---|---|
005 | 20250313113433.0 | ||
008 | 240426b ph ||||| |||| 00| 0 eng d | ||
020 | _a978-0-2414-2501-5 | ||
040 | _cNUNSLRC | ||
082 | _a541.901 D584 2019 | ||
100 | _aDingle, Adrian [author] | ||
245 |
_aPeriodic Table / _cAdrian Dingle |
||
260 |
_aGreat Britain : _bPenguin Random House, _cc2019. |
||
300 |
_a72 pages : _bcolor illustrations ; _c27 cm. |
||
365 | _bPHP299.00 | ||
490 | _aEye witness | ||
650 |
_aPeriodic table _vElements. |
||
942 |
_2ddc _cBK _n0 |
||
999 |
_c9867 _d9867 |