000 | 00497nam a22001937a 4500 | ||
---|---|---|---|
003 | NUNS | ||
005 | 20250313104659.0 | ||
008 | 240514b ph ||||| |||| 00| 0 eng d | ||
020 | _a978-0-2415-1568-6 | ||
040 | _cNUNSLRC | ||
082 | _a510 Si612 2022 | ||
245 | _aSimply Maths | ||
260 |
_aGreat Britain : _bPenguin Random House, _cc2022. |
||
300 |
_a160 pages : _bcolor illustrations ; _c21 cm. |
||
365 | _bPHP599.00 | ||
650 | _aMathematics. | ||
942 |
_2ddc _cBK _n0 |
||
999 |
_c9893 _d9893 |