000 | 00539nam a22001817a 4500 | ||
---|---|---|---|
005 | 20240917163647.0 | ||
008 | 240806b ph ||||| |||| 00| 0 eng d | ||
020 | _a0153056754 | ||
040 | _cNUNSLRC | ||
082 | _aREF 510 B974 1998 | ||
100 | _aBurton, Grace M. | ||
245 |
_aPreparation for algebra : _bmath advantage / _cGrace M. Burton |
||
260 |
_aFlorida : _bHarcourt Brace & Company, _cc1998. |
||
300 |
_axvi, 551p. : _bcolored illustrations ; _c28 cm. |
||
500 | _aIncludes index. | ||
650 | _aAlgebra. | ||
942 |
_2ddc _cBK _n0 |
||
999 |
_c9922 _d9922 |