000 | 00516nam a22001817a 4500 | ||
---|---|---|---|
005 | 20240918085551.0 | ||
008 | 240807b ph ||||| |||| 00| 0 eng d | ||
020 | _a9780618827503 | ||
040 | _cNUNSLRC | ||
082 | _aREF 510 F836 2009 | ||
100 | _aFrantz, Kay | ||
245 |
_aTexas math / _cKay Frantz |
||
260 |
_aBoston : _bHoughton Mifflin Company, _cc2009. |
||
300 |
_axxi, 583p. : _bcolored illustrations ; _c28 cm. |
||
500 | _aIncludes glossary and index. | ||
650 | _aMathematics. | ||
942 |
_2ddc _cBK _n0 |
||
999 |
_c9924 _d9924 |